| I/O Counts | Model | Output type | ||
| I/O | Input point | Output point | ||
| 16 | 8 | 8 | FX3U-16MR/ES-A | Relay |
| 16 | 8 | 8 | FX3U-16MT/ES-A | Transitor |
| 32 | 16 | 16 | FX3U-32MR/ES-A | Relay |
| 32 | 16 | 16 | FX3U-32MT/ES-A | Transitor |
| 48 | 24 | 24 | FX3U-48MR/ES-A | Relay |
| 48 | 24 | 24 | FX3U-48MT/ES-A | Transitor |
| 64 | 32 | 32 | FX3U-64MR/ES-A | Relay |
| 64 | 32 | 32 | FX3U-64MT/ES-A | Transitor |
| 80 | 40 | 40 | FX3U-80MR/ES-A | Relay |
| 80 | 40 | 40 | FX3U-80MT/ES-A | Transitor |
| 128 | 64 | 64 | FX3U-128MR/ES-A | Relay |
| 128 | 64 | 64 | FX3U-128MT/ES-A | Transitor |



